Utilizare
Paramotor / Easy
Mărimi
22
Despre Dudek Universal 1.1
dudek.euUniversal is the first free flying (EN B) paraglider ever which can be converted by its user into a full-blood paramotor canopy (conforming to the DGAC standard).
Universal is a great free-flying recreational paraglide. Beginning pilots will surely appreciate exceptional comfort in uneasy thermals, resulting from considerable amount of reflex traits present in the design.
Mărimi și specificații
22 mărimi| Mărime | Zonă m² | Anvergură m | Greutate pilot kg | Greutate aripă kg |
|---|---|---|---|---|
| Certification | — | — | — | — |
| Approval – ULM identification | — | — | — | — |
| Cell number | — | — | — | — |
| Surface area flat [m2] | — | — | — | — |
| Surface area projected [m2] | — | — | — | — |
| Wingspan flat [m] | — | — | — | — |
| Wingspan projected [m] | — | — | — | — |
| Aspect ratio flat | — | — | — | — |
| Aspect ratio projected | — | — | — | — |
| Sink [m/s] | — | — | — | — |
| Speed* [km/h] | — | — | — | — |
| Longest chord [mm] | — | — | — | — |
| Shortest chord [mm] | — | — | — | — |
| Lines+risers length [m] | — | — | — | — |
| Total lines length [m] | — | — | — | — |
| Weight range PPG/PPGG*** [kg] | — | — | — | — |
| Weight range PG** [kg] | — | — | — | — |
| Weight of the wing [kg] | — | — | — | — |
| Distance betwen risers [cm] | — | — | — | — |
| Lines | — | — | — | — |
| Cloth | — | — | — | — |
| Risers | — | — | — | — |
În prezent la vânzare 1
Vezi toate DudekNu e ce cauți?