Dudek
Universal 1.1
Paramotor / Easy
22
22 个尺寸
目前没有在售广告
已更新:
使用情况
Paramotor / Easy
尺寸
22
简介 Dudek Universal 1.1
dudek.euUniversal is the first free flying (EN B) paraglider ever which can be converted by its user into a full-blood paramotor canopy (conforming to the DGAC standard).
Universal is a great free-flying recreational paraglide. Beginning pilots will surely appreciate exceptional comfort in uneasy thermals, resulting from considerable amount of reflex traits present in the design.
尺寸与规格
22 22 个尺寸| 尺码 | 面积 m² | 翼展 m | 飞行员体重 kg | 伞体重量 kg |
|---|---|---|---|---|
| Certification | — | — | — | — |
| Approval – ULM identification | — | — | — | — |
| Cell number | — | — | — | — |
| Surface area flat [m2] | — | — | — | — |
| Surface area projected [m2] | — | — | — | — |
| Wingspan flat [m] | — | — | — | — |
| Wingspan projected [m] | — | — | — | — |
| Aspect ratio flat | — | — | — | — |
| Aspect ratio projected | — | — | — | — |
| Sink [m/s] | — | — | — | — |
| Speed* [km/h] | — | — | — | — |
| Longest chord [mm] | — | — | — | — |
| Shortest chord [mm] | — | — | — | — |
| Lines+risers length [m] | — | — | — | — |
| Total lines length [m] | — | — | — | — |
| Weight range PPG/PPGG*** [kg] | — | — | — | — |
| Weight range PG** [kg] | — | — | — | — |
| Weight of the wing [kg] | — | — | — | — |
| Distance betwen risers [cm] | — | — | — | — |
| Lines | — | — | — | — |
| Cloth | — | — | — | — |
| Risers | — | — | — | — |
正在出售 0
目前没有此型号的有效列表。
浏览全部 Dudek 滑翔伞不是您要找的?