Dudek
Universal 1.1
Paramotor / Easy
22
velikostí
Momentálně žádné aktivní inzeráty
Aktualizováno:
Použití
Paramotor / Easy
Velikosti
22
O nás Dudek Universal 1.1
dudek.euUniversal is the first free flying (EN B) paraglider ever which can be converted by its user into a full-blood paramotor canopy (conforming to the DGAC standard).
Universal is a great free-flying recreational paraglide. Beginning pilots will surely appreciate exceptional comfort in uneasy thermals, resulting from considerable amount of reflex traits present in the design.
Velikosti a specifikace
22 velikostí| Velikost | Plocha m² | Rozpětí m | Hmotnost pilota kg | Hmotnost křídla kg |
|---|---|---|---|---|
| Certification | — | — | — | — |
| Approval – ULM identification | — | — | — | — |
| Cell number | — | — | — | — |
| Surface area flat [m2] | — | — | — | — |
| Surface area projected [m2] | — | — | — | — |
| Wingspan flat [m] | — | — | — | — |
| Wingspan projected [m] | — | — | — | — |
| Aspect ratio flat | — | — | — | — |
| Aspect ratio projected | — | — | — | — |
| Sink [m/s] | — | — | — | — |
| Speed* [km/h] | — | — | — | — |
| Longest chord [mm] | — | — | — | — |
| Shortest chord [mm] | — | — | — | — |
| Lines+risers length [m] | — | — | — | — |
| Total lines length [m] | — | — | — | — |
| Weight range PPG/PPGG*** [kg] | — | — | — | — |
| Weight range PG** [kg] | — | — | — | — |
| Weight of the wing [kg] | — | — | — | — |
| Distance betwen risers [cm] | — | — | — | — |
| Lines | — | — | — | — |
| Cloth | — | — | — | — |
| Risers | — | — | — | — |
Aktuálně na prodej 0
Pro tento model momentálně nejsou žádné aktivní inzeráty.
Procházet vše Dudek ParaglidyNení to ono?