사용 이력
Paramotor / Easy
사이즈
22
소개 Dudek Universal 1.1
dudek.euUniversal is the first free flying (EN B) paraglider ever which can be converted by its user into a full-blood paramotor canopy (conforming to the DGAC standard).
Universal is a great free-flying recreational paraglide. Beginning pilots will surely appreciate exceptional comfort in uneasy thermals, resulting from considerable amount of reflex traits present in the design.
사이즈 및 스펙
22 사이즈 22개| 사이즈 | 면적 m² | 윙 스팬 m | 파일럿 체중 kg | 캐노피 중량 kg |
|---|---|---|---|---|
| Certification | — | — | — | — |
| Approval – ULM identification | — | — | — | — |
| Cell number | — | — | — | — |
| Surface area flat [m2] | — | — | — | — |
| Surface area projected [m2] | — | — | — | — |
| Wingspan flat [m] | — | — | — | — |
| Wingspan projected [m] | — | — | — | — |
| Aspect ratio flat | — | — | — | — |
| Aspect ratio projected | — | — | — | — |
| Sink [m/s] | — | — | — | — |
| Speed* [km/h] | — | — | — | — |
| Longest chord [mm] | — | — | — | — |
| Shortest chord [mm] | — | — | — | — |
| Lines+risers length [m] | — | — | — | — |
| Total lines length [m] | — | — | — | — |
| Weight range PPG/PPGG*** [kg] | — | — | — | — |
| Weight range PG** [kg] | — | — | — | — |
| Weight of the wing [kg] | — | — | — | — |
| Distance betwen risers [cm] | — | — | — | — |
| Lines | — | — | — | — |
| Cloth | — | — | — | — |
| Risers | — | — | — | — |
현재 판매 중 1
전체 보기 Dudek찾으시는 게 아닌가요?