EN/LTF Rating
EN/LTF B
Usage
Adventure Tourer
Aspect Ratio
5.41
Sizes
5
About Advance Theta ULS
www.advance.swissThe THETA ULS takes you out into undisturbed nature, far away from crowded launch sites. With minimal weight, maximum feel-good factor and tangible performance, you will be inspired to set out on new adventures, and be motivated to expand your skills. The new performance intermediate is based on the ultra-light construction of the OMEGA ULS.
Sizes & specifications
5 sizes| Size | Area m² | Wing Span m | Pilot Weight kg | Real Weight kg | Wing Weight kg |
|---|---|---|---|---|---|
| 21 | 21.52 | 10.79 | 55–73 | 60–70 | 3.1 |
| 23 | 23.33 | 11.23 | 65–85 | 70–82 | 3.35 |
| 25 | 25.42 | 11.73 | 78–99 | 82–95 | 3.55 |
| 27 | 27.33 | 12.16 | 90–112 | 95–108 | 3.8 |
| 29 | 29.13 | 12.55 | 102–125 | 108–122 | 4 |
Pilot weight is the certified range; real weight is the recommended all-up flying weight.
Currently for sale 2
Browse all AdvanceNot the right one?