Omologazione EN/LTF
EN/LTF B
Utilizzo
Adventure Tourer
Allungamento
5.41
Taglie
5
Informazioni Advance Theta ULS
www.advance.swissThe THETA ULS takes you out into undisturbed nature, far away from crowded launch sites. With minimal weight, maximum feel-good factor and tangible performance, you will be inspired to set out on new adventures, and be motivated to expand your skills. The new performance intermediate is based on the ultra-light construction of the OMEGA ULS.
Taglie e specifiche
5 taglie| Taglia | Superficie m² | Apertura alare m | Peso pilota kg | Peso reale kg | Peso della vela kg |
|---|---|---|---|---|---|
| 21 | 21.52 | 10.79 | 55–73 | 60–70 | 3.1 |
| 23 | 23.33 | 11.23 | 65–85 | 70–82 | 3.35 |
| 25 | 25.42 | 11.73 | 78–99 | 82–95 | 3.55 |
| 27 | 27.33 | 12.16 | 90–112 | 95–108 | 3.8 |
| 29 | 29.13 | 12.55 | 102–125 | 108–122 | 4 |
Il peso pilota è l'intervallo certificato; il peso reale è il peso totale in volo consigliato.
Attualmente in vendita 2
Sfoglia tutto AdvanceNon è quello giusto?