Clasificare EN/LTF
EN/LTF B
Utilizare
Adventure Tourer
Raport de aspect
5.41
Mărimi
5
Despre Advance Theta ULS
www.advance.swissThe THETA ULS takes you out into undisturbed nature, far away from crowded launch sites. With minimal weight, maximum feel-good factor and tangible performance, you will be inspired to set out on new adventures, and be motivated to expand your skills. The new performance intermediate is based on the ultra-light construction of the OMEGA ULS.
Mărimi și specificații
5 mărimi| Mărime | Zonă m² | Anvergură m | Greutate pilot kg | Greutate reală kg | Greutate aripă kg |
|---|---|---|---|---|---|
| 21 | 21.52 | 10.79 | 55–73 | 60–70 | 3.1 |
| 23 | 23.33 | 11.23 | 65–85 | 70–82 | 3.35 |
| 25 | 25.42 | 11.73 | 78–99 | 82–95 | 3.55 |
| 27 | 27.33 | 12.16 | 90–112 | 95–108 | 3.8 |
| 29 | 29.13 | 12.55 | 102–125 | 108–122 | 4 |
Greutatea pilotului este intervalul certificat; greutatea reală este greutatea totală în zbor recomandată.
În prezent la vânzare 2
Vezi toate AdvanceNu e ce cauți?