Dudek
V-King ES
Paramotor / Easy
21
21 サイズ
現在、出品はありません
更新済み:
使用状況
Paramotor / Easy
サイズ
21
プロフィール Dudek V-King ES
dudek.euV-King ES is a strenghtened version of the V-King – a compact, single-skin EN-B paraglider, created for both free and powered flying. It is ideal for training.
Its small dimensions when packed are an enormous asset while travelling.
サイズと仕様
21 21 サイズ| サイズ | 面積 m² | 翼開長 m | パイロット体重 kg | キャノピー重量 kg |
|---|---|---|---|---|
| Certification EN/LTF | — | — | — | — |
| Approval – ULM Identification | — | — | — | — |
| Number of cellsl | — | — | — | — |
| Wing area flat [m2] | — | — | — | — |
| Wing area projected [m2] | — | — | — | — |
| Wingspan flat [m] | — | — | — | — |
| Wingspan projected [m] | — | — | — | — |
| Aspect ratio flat | — | — | — | — |
| Aspect ratio projected | — | — | — | — |
| Sink rate [m/s] | — | — | — | — |
| Speed* [km/h] | — | — | — | — |
| Lines + risers length [m]] | — | — | — | — |
| Total lines length [m] | — | — | — | — |
| Total take-off weight** PG [kg] | — | — | — | — |
| Total take-off weight*** – PPG [kg] | — | — | — | — |
| Maximum symmetric control travel at maximum weight in flight [cm] | — | — | — | — |
| Distance betwen risers [cm] | — | — | — | — |
| Canopy weight [kg] | — | — | — | — |
| Lines | — | — | — | — |
| Cloth | — | — | — | — |
| Risers | — | — | — | — |
現在販売中 0
現在このモデルの有効な掲載はありません。
すべて見る Dudek パラグライダーお探しのものではありませんか?