Dudek
V-King ES
Paramotor / Easy
21
taglie
Nessun annuncio attivo al momento
Aggiornato:
Utilizzo
Paramotor / Easy
Taglie
21
Informazioni Dudek V-King ES
dudek.euV-King ES is a strenghtened version of the V-King – a compact, single-skin EN-B paraglider, created for both free and powered flying. It is ideal for training.
Its small dimensions when packed are an enormous asset while travelling.
Taglie e specifiche
21 taglie| Taglia | Superficie m² | Apertura alare m | Peso pilota kg | Peso della vela kg |
|---|---|---|---|---|
| Certification EN/LTF | — | — | — | — |
| Approval – ULM Identification | — | — | — | — |
| Number of cellsl | — | — | — | — |
| Wing area flat [m2] | — | — | — | — |
| Wing area projected [m2] | — | — | — | — |
| Wingspan flat [m] | — | — | — | — |
| Wingspan projected [m] | — | — | — | — |
| Aspect ratio flat | — | — | — | — |
| Aspect ratio projected | — | — | — | — |
| Sink rate [m/s] | — | — | — | — |
| Speed* [km/h] | — | — | — | — |
| Lines + risers length [m]] | — | — | — | — |
| Total lines length [m] | — | — | — | — |
| Total take-off weight** PG [kg] | — | — | — | — |
| Total take-off weight*** – PPG [kg] | — | — | — | — |
| Maximum symmetric control travel at maximum weight in flight [cm] | — | — | — | — |
| Distance betwen risers [cm] | — | — | — | — |
| Canopy weight [kg] | — | — | — | — |
| Lines | — | — | — | — |
| Cloth | — | — | — | — |
| Risers | — | — | — | — |
Attualmente in vendita 0
Nessun annuncio attivo per questo modello al momento.
Sfoglia tutto Dudek ParapendiiNon è quello giusto?