Dudek
V-King ES
Paramotor / Easy
21
21 kokoa
Ei aktiivisia ilmoituksia juuri nyt
Päivitetty:
Käyttö
Paramotor / Easy
Koot
21
Tietoja Dudek V-King ES
dudek.euV-King ES is a strenghtened version of the V-King – a compact, single-skin EN-B paraglider, created for both free and powered flying. It is ideal for training.
Its small dimensions when packed are an enormous asset while travelling.
Koot ja tekniset tiedot
21 21 kokoa| Koko | Alue m² | Kärkiväli m | Pilotin paino kg | Purjeen paino kg |
|---|---|---|---|---|
| Certification EN/LTF | — | — | — | — |
| Approval – ULM Identification | — | — | — | — |
| Number of cellsl | — | — | — | — |
| Wing area flat [m2] | — | — | — | — |
| Wing area projected [m2] | — | — | — | — |
| Wingspan flat [m] | — | — | — | — |
| Wingspan projected [m] | — | — | — | — |
| Aspect ratio flat | — | — | — | — |
| Aspect ratio projected | — | — | — | — |
| Sink rate [m/s] | — | — | — | — |
| Speed* [km/h] | — | — | — | — |
| Lines + risers length [m]] | — | — | — | — |
| Total lines length [m] | — | — | — | — |
| Total take-off weight** PG [kg] | — | — | — | — |
| Total take-off weight*** – PPG [kg] | — | — | — | — |
| Maximum symmetric control travel at maximum weight in flight [cm] | — | — | — | — |
| Distance betwen risers [cm] | — | — | — | — |
| Canopy weight [kg] | — | — | — | — |
| Lines | — | — | — | — |
| Cloth | — | — | — | — |
| Risers | — | — | — | — |
Tällä hetkellä myynnissä 0
Tälle mallille ei ole tällä hetkellä aktiivisia ilmoituksia.
Selaa kaikkia Dudek VarjoliitimetEi oikea?