Dudek
V-King ES
Paramotor / Easy
21
21 méret
Jelenleg nincs aktív hirdetés
Frissítve:
Használat
Paramotor / Easy
Méretek
21
Rólunk Dudek V-King ES
dudek.euV-King ES is a strenghtened version of the V-King – a compact, single-skin EN-B paraglider, created for both free and powered flying. It is ideal for training.
Its small dimensions when packed are an enormous asset while travelling.
Méretek és specifikációk
21 21 méret| Méret | Terület m² | Fesztávolság m | Pilóta súlya kg | Ernyő tömege kg |
|---|---|---|---|---|
| Certification EN/LTF | — | — | — | — |
| Approval – ULM Identification | — | — | — | — |
| Number of cellsl | — | — | — | — |
| Wing area flat [m2] | — | — | — | — |
| Wing area projected [m2] | — | — | — | — |
| Wingspan flat [m] | — | — | — | — |
| Wingspan projected [m] | — | — | — | — |
| Aspect ratio flat | — | — | — | — |
| Aspect ratio projected | — | — | — | — |
| Sink rate [m/s] | — | — | — | — |
| Speed* [km/h] | — | — | — | — |
| Lines + risers length [m]] | — | — | — | — |
| Total lines length [m] | — | — | — | — |
| Total take-off weight** PG [kg] | — | — | — | — |
| Total take-off weight*** – PPG [kg] | — | — | — | — |
| Maximum symmetric control travel at maximum weight in flight [cm] | — | — | — | — |
| Distance betwen risers [cm] | — | — | — | — |
| Canopy weight [kg] | — | — | — | — |
| Lines | — | — | — | — |
| Cloth | — | — | — | — |
| Risers | — | — | — | — |
Jelenleg eladó 0
Jelenleg nincs aktív hirdetés ehhez a modellhez.
Összes böngészése Dudek SiklóernyőkNem ez a megfelelő?