Dudek
V-King ES
Paramotor / Easy
21
tallas
Ahora mismo no hay anuncios activos
Actualizado:
Uso
Paramotor / Easy
Tallas
21
Acerca de Dudek V-King ES
dudek.euV-King ES is a strenghtened version of the V-King – a compact, single-skin EN-B paraglider, created for both free and powered flying. It is ideal for training.
Its small dimensions when packed are an enormous asset while travelling.
Tallas y especificaciones
21 tallas| Tamaño | Superficie m² | Envergadura m | Peso del piloto kg | Peso de la vela kg |
|---|---|---|---|---|
| Certification EN/LTF | — | — | — | — |
| Approval – ULM Identification | — | — | — | — |
| Number of cellsl | — | — | — | — |
| Wing area flat [m2] | — | — | — | — |
| Wing area projected [m2] | — | — | — | — |
| Wingspan flat [m] | — | — | — | — |
| Wingspan projected [m] | — | — | — | — |
| Aspect ratio flat | — | — | — | — |
| Aspect ratio projected | — | — | — | — |
| Sink rate [m/s] | — | — | — | — |
| Speed* [km/h] | — | — | — | — |
| Lines + risers length [m]] | — | — | — | — |
| Total lines length [m] | — | — | — | — |
| Total take-off weight** PG [kg] | — | — | — | — |
| Total take-off weight*** – PPG [kg] | — | — | — | — |
| Maximum symmetric control travel at maximum weight in flight [cm] | — | — | — | — |
| Distance betwen risers [cm] | — | — | — | — |
| Canopy weight [kg] | — | — | — | — |
| Lines | — | — | — | — |
| Cloth | — | — | — | — |
| Risers | — | — | — | — |
A la venta actualmente 0
Actualmente no hay anuncios activos para este modelo.
Ver todos Dudek Parapentes¿No es el que buscas?