EN/LTF Rating
EN B
Usage
Intermediate
Aspect Ratio
5.3
Sizes
6
About GIN Gliders Evora
www.gingliders.comThe Evora can take you to the places you dreamed of. It’s a wing that always stays soft and gentle, even when the air around you doesn’t.
Talented beginners and established leisure pilots alike will appreciate the unique qualities of the Evora. Its well-balanced turn, combined with a surprisingly efficient glide, means it’s a wing that can be your perfect companion for a long time.
Sizes & specifications
6 sizes| Size | Area m² | Wing Span m | Pilot Weight kg | Wing Weight kg |
|---|---|---|---|---|
| XXS | 21.54 | 10.69 | 55–75 | 4.2 |
| XS | 23.45 | 11.15 | 65–85 | 4.5 |
| S | 25.45 | 11.61 | 75–95 | 4.7 |
| M | 27.53 | 12.08 | 85–105 | 5 |
| L | 29.68 | 12.54 | 100–120 | 5.3 |
| XL | 31.92 | 13.01 | 115–135 | 5.65 |
Currently for sale 2
Browse all GIN GlidersNot the right one?