Dudek V-King used
Free Flying
No active listings right now
Updated:
Sizes & specifications
20 sizes| Size | Area m² | Wing Span m | Pilot Weight kg | Wing Weight kg |
|---|---|---|---|---|
| Certification EN/LTF | - | - | - | - |
| Approval – ULM Identification | - | - | - | - |
| Number of cellsl | - | - | - | - |
| Wing area flat [m2] | - | - | - | - |
| Wing area projected [m2] | - | - | - | - |
| Wingspan flat [m] | - | - | - | - |
| Wingspan projected [m] | - | - | - | - |
| Aspect ratio flat | - | - | - | - |
| Aspect ratio projected | - | - | - | - |
| Sink rate [m/s] | - | - | - | - |
| Speed* [km/h] | - | - | - | - |
| Lines + risers length [m]] | - | - | - | - |
| Total lines length [m] | - | - | - | - |
| Total take-off weight PG** [kg] | - | - | - | - |
| Total take-off weight – PPG*** [kg] | - | - | - | - |
| Maximum symmetric control travel at maximum weight in flight [cm] | - | - | - | - |
| Distance betwen risers [cm] | - | - | - | - |
| Canopy weight [kg] | - | - | - | - |
| Lines | - | - | - | - |
| Cloth | - | - | - | - |
Currently for sale 0
No active listings for this model right now.
Browse all Dudek ParaglidersNot the right one?