Usage
Parakite
Aspect Ratio
5.6
Sizes
5
About Dudek Touch
dudek.euTouch is our interpretation of the new "parakite" wing concept. It is intended for a wide range of pilots with various levels of experience.
Sizes & specifications
5 sizes| Size | Area m² | Wing Span m | Pilot Weight kg | Wing Weight kg |
|---|---|---|---|---|
| 15 | 15 | 9.16 | 50–100 | 3.75 |
| 18 | 18 | 10.04 | 60–110 | 4.17 |
| 20 | 20 | 10.58 | 65–115 | 4.5 |
| 22 | 22 | 11.1 | 70–120 | 4.86 |
| 26 | 26 | 12.07 | 80–135 | 5.55 |
Currently for sale 1
Browse all DudekNot the right one?