Usage
Hike & Fly Paraglider
Aspect Ratio
4.5
Sizes
7
About Advance Pi ULS
Fourth-generation wing in the PI series, which has run for over 14 years. Combines thermal flying, hike-and-fly and mini-wing use in one glider. The manufacturer states minimal weight alongside performance. Lighter than earlier generations. A new size 14 is available, starting at 1.65 kg.
Sizes & specifications
7 sizes| Size | Area m² | Wing Span m | Pilot Weight kg | Wing Weight kg |
|---|---|---|---|---|
| 14 | 14 | 7.97 | 50–90 | - |
| 16 | 16 | 8.52 | 50–90 | 1.85 |
| 18 | 18 | 9.08 | 50–95 | 2.05 |
| 20 | 20 | 9.58 | 58–95 | 2.45 |
| 22 | 22 | 10.06 | 67–103 | 2.65 |
| 24 | 24 | 10.52 | 76–112 | 2.85 |
| 26 | 26 | 10.96 | 85–119 | 3.05 |
Currently for sale 2
Browse all AdvanceListings for older versions of this model are shown too.
Not the right one?