EN/LTF Rating
EN/LTF A
Usage
Entry Level Paraglider
Aspect Ratio
4.8
Sizes
5
About Advance Alpha
Entry-level wing in the ALPHA series, described as a more solid version. The manufacturer states improvements in performance and passive safety over the classic entry-level model. Positioned for pilots during and after licensing. Intended as a first wing that remains usable beyond training.
Sizes & specifications
5 sizes| Size | Area m² | Wing Span m | Pilot Weight kg | Real Weight kg | Wing Weight kg |
|---|---|---|---|---|---|
| 22 | 21.57 | 10.26 | 50–80 | 58–68 | 4.25 |
| 24 | 23.66 | 10.75 | 60–95 | 68–80 | 4.55 |
| 26 | 25.86 | 11.23 | 70–110 | 80–95 | 4.85 |
| 28 | 28.36 | 11.76 | 85–125 | 95–110 | 5.25 |
| 31 | 31.85 | 12.47 | 100–145 | 110–130 | 5.75 |
Pilot weight is the certified range; real weight is the recommended all-up flying weight.
Currently for sale 19
Browse all AdvanceListings for older versions of this model are shown too.
Recently sold 14
Not the right one?