Sizes & specifications
5 sizes| Size | Area m² | Wing Span m | Pilot Weight kg | Real Weight kg | Wing Weight kg |
|---|---|---|---|---|---|
| 22 | 22 | 10.22 | 50–75 | 55–70 | 4.3 |
| 24 | 24 | 10.68 | 60–90 | 65–85 | 4.6 |
| 26,5 | 26.6 | 11.25 | 75–105 | 80–100 | 4.9 |
| 29 | 29 | 11.74 | 80–115 | 85–110 | 5.2 |
| 32 | 32 | 12.33 | 100–135 | 105–130 | 5.7 |
Pilot weight is the certified range; real weight is the recommended all-up flying weight.
Currently for sale 1
Browse all IndependenceListings for older versions of this model are shown too.
Recently sold 2
Not the right one?