Dudek
V-King
Free Flying
20
mărimi
Nu există anunțuri active momentan
Actualizat:
Utilizare
Free Flying
Mărimi
20
Despre Dudek V-King
dudek.euV-King is a compact paraglider EN B class, essentially created for free flying and paramotoring as well. Small dimensions after packing make the V-king an ideal traveller's wing for a chance flying in the farthest corners of the world.
Mărimi și specificații
20 mărimi| Mărime | Zonă m² | Anvergură m | Greutate pilot kg | Greutate aripă kg |
|---|---|---|---|---|
| Certification EN/LTF | — | — | — | — |
| Approval – ULM Identification | — | — | — | — |
| Number of cellsl | — | — | — | — |
| Wing area flat [m2] | — | — | — | — |
| Wing area projected [m2] | — | — | — | — |
| Wingspan flat [m] | — | — | — | — |
| Wingspan projected [m] | — | — | — | — |
| Aspect ratio flat | — | — | — | — |
| Aspect ratio projected | — | — | — | — |
| Sink rate [m/s] | — | — | — | — |
| Speed* [km/h] | — | — | — | — |
| Lines + risers length [m]] | — | — | — | — |
| Total lines length [m] | — | — | — | — |
| Total take-off weight PG** [kg] | — | — | — | — |
| Total take-off weight – PPG*** [kg] | — | — | — | — |
| Maximum symmetric control travel at maximum weight in flight [cm] | — | — | — | — |
| Distance betwen risers [cm] | — | — | — | — |
| Canopy weight [kg] | — | — | — | — |
| Lines | — | — | — | — |
| Cloth | — | — | — | — |
În prezent la vânzare 0
Nu există anunțuri active pentru acest model în acest moment.
Vezi toate Dudek ParapanteNu e ce cauți?