Dudek
V-King
Free Flying
20
maten
Op dit moment geen actieve advertenties
Bijgewerkt:
Gebruik
Free Flying
Maten
20
Over Dudek V-King
dudek.euV-King is a compact paraglider EN B class, essentially created for free flying and paramotoring as well. Small dimensions after packing make the V-king an ideal traveller's wing for a chance flying in the farthest corners of the world.
Maten & specificaties
20 maten| Maat | Gebied m² | Spanwijdte m | Pilootgewicht kg | Zeilgewicht kg |
|---|---|---|---|---|
| Certification EN/LTF | — | — | — | — |
| Approval – ULM Identification | — | — | — | — |
| Number of cellsl | — | — | — | — |
| Wing area flat [m2] | — | — | — | — |
| Wing area projected [m2] | — | — | — | — |
| Wingspan flat [m] | — | — | — | — |
| Wingspan projected [m] | — | — | — | — |
| Aspect ratio flat | — | — | — | — |
| Aspect ratio projected | — | — | — | — |
| Sink rate [m/s] | — | — | — | — |
| Speed* [km/h] | — | — | — | — |
| Lines + risers length [m]] | — | — | — | — |
| Total lines length [m] | — | — | — | — |
| Total take-off weight PG** [kg] | — | — | — | — |
| Total take-off weight – PPG*** [kg] | — | — | — | — |
| Maximum symmetric control travel at maximum weight in flight [cm] | — | — | — | — |
| Distance betwen risers [cm] | — | — | — | — |
| Canopy weight [kg] | — | — | — | — |
| Lines | — | — | — | — |
| Cloth | — | — | — | — |
Momenteel te koop 0
Op dit moment geen actieve advertenties voor dit model.
Alles bekijken Dudek ParaglidersNiet de juiste?