使用状況
Paramotor / Easy
サイズ
22
プロフィール Dudek Universal 1.1
dudek.euUniversal is the first free flying (EN B) paraglider ever which can be converted by its user into a full-blood paramotor canopy (conforming to the DGAC standard).
Universal is a great free-flying recreational paraglide. Beginning pilots will surely appreciate exceptional comfort in uneasy thermals, resulting from considerable amount of reflex traits present in the design.
サイズと仕様
22 22 サイズ| サイズ | 面積 m² | 翼開長 m | パイロット体重 kg | キャノピー重量 kg |
|---|---|---|---|---|
| Certification | — | — | — | — |
| Approval – ULM identification | — | — | — | — |
| Cell number | — | — | — | — |
| Surface area flat [m2] | — | — | — | — |
| Surface area projected [m2] | — | — | — | — |
| Wingspan flat [m] | — | — | — | — |
| Wingspan projected [m] | — | — | — | — |
| Aspect ratio flat | — | — | — | — |
| Aspect ratio projected | — | — | — | — |
| Sink [m/s] | — | — | — | — |
| Speed* [km/h] | — | — | — | — |
| Longest chord [mm] | — | — | — | — |
| Shortest chord [mm] | — | — | — | — |
| Lines+risers length [m] | — | — | — | — |
| Total lines length [m] | — | — | — | — |
| Weight range PPG/PPGG*** [kg] | — | — | — | — |
| Weight range PG** [kg] | — | — | — | — |
| Weight of the wing [kg] | — | — | — | — |
| Distance betwen risers [cm] | — | — | — | — |
| Lines | — | — | — | — |
| Cloth | — | — | — | — |
| Risers | — | — | — | — |
現在販売中 1
すべて見る Dudekお探しのものではありませんか?