Kullanım
Paramotor / Sport
Bedenler
19
Hakkında Dudek Nucleon 4
dudek.euThe Nucleon 4 is a classic paramotor wing. It is characterized by a solid reflex, very easy launch, pleasant steering, good economy and maneuverability ideally suited to the line of recreational, cruise and sports wings.
Bedenler ve teknik özellikler
19 19 beden| Beden | Alan m² | Kanat Açıklığı m | Pilot Ağırlığı kg | Kanat Ağırlığı kg |
|---|---|---|---|---|
| Approval – ULM identification | — | — | — | — |
| Number of cells | — | — | — | — |
| Surface area (flat) [m2] | — | — | — | — |
| Surface area (projected) [m2] | — | — | — | — |
| Span (flat) [m] | — | — | — | — |
| Span (projected) [m] | — | — | — | — |
| Aspect Ratio (flat) | — | — | — | — |
| Aspect Ratio (projected) | — | — | — | — |
| Speed* [km/h] | — | — | — | — |
| Longest chord [mm] | — | — | — | — |
| Schortest chord [mm] | — | — | — | — |
| Distance pilot to wing [m] | — | — | — | — |
| Total line lenght [m] | — | — | — | — |
| Total take-off weight** [kg] | — | — | — | — |
| Max take-off weight – for experienced [kg]*** | — | — | — | — |
| Distance betwen risers [cm] | — | — | — | — |
| Weight [kg] | — | — | — | — |
| Lines | — | — | — | — |
| Fabric [g/m2] | — | — | — | — |
Şu anda satışta 2
Tümüne göz at DudekDoğru olan bu değil mi?