Utilizare
Paramotor / Sport
Mărimi
19
Despre Dudek Nucleon 4
dudek.euThe Nucleon 4 is a classic paramotor wing. It is characterized by a solid reflex, very easy launch, pleasant steering, good economy and maneuverability ideally suited to the line of recreational, cruise and sports wings.
Mărimi și specificații
19 mărimi| Mărime | Zonă m² | Anvergură m | Greutate pilot kg | Greutate aripă kg |
|---|---|---|---|---|
| Approval – ULM identification | — | — | — | — |
| Number of cells | — | — | — | — |
| Surface area (flat) [m2] | — | — | — | — |
| Surface area (projected) [m2] | — | — | — | — |
| Span (flat) [m] | — | — | — | — |
| Span (projected) [m] | — | — | — | — |
| Aspect Ratio (flat) | — | — | — | — |
| Aspect Ratio (projected) | — | — | — | — |
| Speed* [km/h] | — | — | — | — |
| Longest chord [mm] | — | — | — | — |
| Schortest chord [mm] | — | — | — | — |
| Distance pilot to wing [m] | — | — | — | — |
| Total line lenght [m] | — | — | — | — |
| Total take-off weight** [kg] | — | — | — | — |
| Max take-off weight – for experienced [kg]*** | — | — | — | — |
| Distance betwen risers [cm] | — | — | — | — |
| Weight [kg] | — | — | — | — |
| Lines | — | — | — | — |
| Fabric [g/m2] | — | — | — | — |
În prezent la vânzare 2
Vezi toate DudekNu e ce cauți?