Dudek
V-King
Free Flying
20
tamanhos
Sem anúncios ativos neste momento
Atualizado:
Utilização
Free Flying
Tamanhos
20
Sobre Dudek V-King
dudek.euV-King is a compact paraglider EN B class, essentially created for free flying and paramotoring as well. Small dimensions after packing make the V-king an ideal traveller's wing for a chance flying in the farthest corners of the world.
Tamanhos e especificações
20 tamanhos| Tamanho | Área m² | Envergadura m | Peso do piloto kg | Peso da vela kg |
|---|---|---|---|---|
| Certification EN/LTF | — | — | — | — |
| Approval – ULM Identification | — | — | — | — |
| Number of cellsl | — | — | — | — |
| Wing area flat [m2] | — | — | — | — |
| Wing area projected [m2] | — | — | — | — |
| Wingspan flat [m] | — | — | — | — |
| Wingspan projected [m] | — | — | — | — |
| Aspect ratio flat | — | — | — | — |
| Aspect ratio projected | — | — | — | — |
| Sink rate [m/s] | — | — | — | — |
| Speed* [km/h] | — | — | — | — |
| Lines + risers length [m]] | — | — | — | — |
| Total lines length [m] | — | — | — | — |
| Total take-off weight PG** [kg] | — | — | — | — |
| Total take-off weight – PPG*** [kg] | — | — | — | — |
| Maximum symmetric control travel at maximum weight in flight [cm] | — | — | — | — |
| Distance betwen risers [cm] | — | — | — | — |
| Canopy weight [kg] | — | — | — | — |
| Lines | — | — | — | — |
| Cloth | — | — | — | — |
Atualmente à venda 0
Sem anúncios ativos para este modelo no momento.
Ver todos Dudek ParapentesNão é este?