Dudek V-King usado
Free Flying
Sem anúncios ativos neste momento
Atualizado:
Tamanhos e especificações
20 tamanhos| Tamanho | Área m² | Envergadura m | Peso do piloto kg | Peso da vela kg |
|---|---|---|---|---|
| Certification EN/LTF | - | - | - | - |
| Approval – ULM Identification | - | - | - | - |
| Number of cellsl | - | - | - | - |
| Wing area flat [m2] | - | - | - | - |
| Wing area projected [m2] | - | - | - | - |
| Wingspan flat [m] | - | - | - | - |
| Wingspan projected [m] | - | - | - | - |
| Aspect ratio flat | - | - | - | - |
| Aspect ratio projected | - | - | - | - |
| Sink rate [m/s] | - | - | - | - |
| Speed* [km/h] | - | - | - | - |
| Lines + risers length [m]] | - | - | - | - |
| Total lines length [m] | - | - | - | - |
| Total take-off weight PG** [kg] | - | - | - | - |
| Total take-off weight – PPG*** [kg] | - | - | - | - |
| Maximum symmetric control travel at maximum weight in flight [cm] | - | - | - | - |
| Distance betwen risers [cm] | - | - | - | - |
| Canopy weight [kg] | - | - | - | - |
| Lines | - | - | - | - |
| Cloth | - | - | - | - |
Atualmente à venda 0
Sem anúncios ativos para este modelo no momento.
Ver todos Dudek ParapentesNão é este?