Dudek
V-King
Free Flying
20
rozmiarów
Brak aktywnych ogłoszeń w tej chwili
Zaktualizowano:
Zastosowanie
Free Flying
Rozmiary
20
O nas Dudek V-King
dudek.euV-King is a compact paraglider EN B class, essentially created for free flying and paramotoring as well. Small dimensions after packing make the V-king an ideal traveller's wing for a chance flying in the farthest corners of the world.
Rozmiary i specyfikacja
20 rozmiarów| Rozmiar | Powierzchnia m² | Rozpiętość m | Waga pilota kg | Waga skrzydła kg |
|---|---|---|---|---|
| Certification EN/LTF | — | — | — | — |
| Approval – ULM Identification | — | — | — | — |
| Number of cellsl | — | — | — | — |
| Wing area flat [m2] | — | — | — | — |
| Wing area projected [m2] | — | — | — | — |
| Wingspan flat [m] | — | — | — | — |
| Wingspan projected [m] | — | — | — | — |
| Aspect ratio flat | — | — | — | — |
| Aspect ratio projected | — | — | — | — |
| Sink rate [m/s] | — | — | — | — |
| Speed* [km/h] | — | — | — | — |
| Lines + risers length [m]] | — | — | — | — |
| Total lines length [m] | — | — | — | — |
| Total take-off weight PG** [kg] | — | — | — | — |
| Total take-off weight – PPG*** [kg] | — | — | — | — |
| Maximum symmetric control travel at maximum weight in flight [cm] | — | — | — | — |
| Distance betwen risers [cm] | — | — | — | — |
| Canopy weight [kg] | — | — | — | — |
| Lines | — | — | — | — |
| Cloth | — | — | — | — |
Aktualnie na sprzedaż 0
Brak aktywnych ogłoszeń dla tego modelu w tej chwili.
Przeglądaj wszystkie Dudek ParalotnieTo nie ten?