Dudek V-King ES gebraucht
Paramotor / Easy
Gerade keine aktiven Anzeigen
Aktualisiert:
Größen & Spezifikationen
21 Größen| Größe | Fläche m² | Spannweite m | Pilotengewicht kg | Schirmgewicht kg |
|---|---|---|---|---|
| Certification EN/LTF | - | - | - | - |
| Approval – ULM Identification | - | - | - | - |
| Number of cellsl | - | - | - | - |
| Wing area flat [m2] | - | - | - | - |
| Wing area projected [m2] | - | - | - | - |
| Wingspan flat [m] | - | - | - | - |
| Wingspan projected [m] | - | - | - | - |
| Aspect ratio flat | - | - | - | - |
| Aspect ratio projected | - | - | - | - |
| Sink rate [m/s] | - | - | - | - |
| Speed* [km/h] | - | - | - | - |
| Lines + risers length [m]] | - | - | - | - |
| Total lines length [m] | - | - | - | - |
| Total take-off weight** PG [kg] | - | - | - | - |
| Total take-off weight*** – PPG [kg] | - | - | - | - |
| Maximum symmetric control travel at maximum weight in flight [cm] | - | - | - | - |
| Distance betwen risers [cm] | - | - | - | - |
| Canopy weight [kg] | - | - | - | - |
| Lines | - | - | - | - |
| Cloth | - | - | - | - |
| Risers | - | - | - | - |
Aktuell zum Verkauf 0
Derzeit keine aktiven Inserate für dieses Modell.
Alle anzeigen Dudek GleitschirmeNicht das Richtige?