Dudek
Marlin 2
Free Flying / Training
10
10 kokoa
Ei aktiivisia ilmoituksia juuri nyt
Päivitetty:
Käyttö
Free Flying / Training
Koot
10
Tietoja Dudek Marlin 2
dudek.euYou are learning to fly. You are a part of an organised group, but it still takes up a lot of your time because there is much waiting for proper weather conditions. With too much wind you can't control your paraglider, pulling you up and around. The instructor has to call a break since it's no good neither for you nor the canopy.
Koot ja tekniset tiedot
10 10 kokoa| Koko | Alue m² | Kärkiväli m | Pilotin paino kg | Purjeen paino kg |
|---|---|---|---|---|
| Certification | — | — | — | — |
| Number of cells | — | — | — | — |
| Surface area (flat) [m2] | — | — | — | — |
| Surface area (projected) [m2] | — | — | — | — |
| Span (flat) [m] | — | — | — | — |
| Span (projected) [m] | — | — | — | — |
| Aspect ratio (flat) | — | — | — | — |
| Aspect ratio (projected) | — | — | — | — |
| Weight [kg] | — | — | — | — |
| Fabric | — | — | — | — |
Tällä hetkellä myynnissä 0
Tälle mallille ei ole tällä hetkellä aktiivisia ilmoituksia.
Selaa kaikkia Dudek VarjoliitimetEi oikea?