Dudek V-King polovan
Free Flying
Trenutno nema aktivnih oglasa
Ažurirano:
Veličine i specifikacije
20 veličina| Veličina | Oblast m² | Raspon krila m | Težina pilota kg | Težina krila kg |
|---|---|---|---|---|
| Certification EN/LTF | - | - | - | - |
| Approval – ULM Identification | - | - | - | - |
| Number of cellsl | - | - | - | - |
| Wing area flat [m2] | - | - | - | - |
| Wing area projected [m2] | - | - | - | - |
| Wingspan flat [m] | - | - | - | - |
| Wingspan projected [m] | - | - | - | - |
| Aspect ratio flat | - | - | - | - |
| Aspect ratio projected | - | - | - | - |
| Sink rate [m/s] | - | - | - | - |
| Speed* [km/h] | - | - | - | - |
| Lines + risers length [m]] | - | - | - | - |
| Total lines length [m] | - | - | - | - |
| Total take-off weight PG** [kg] | - | - | - | - |
| Total take-off weight – PPG*** [kg] | - | - | - | - |
| Maximum symmetric control travel at maximum weight in flight [cm] | - | - | - | - |
| Distance betwen risers [cm] | - | - | - | - |
| Canopy weight [kg] | - | - | - | - |
| Lines | - | - | - | - |
| Cloth | - | - | - | - |
Trenutno u prodaji 0
Nema aktivnih oglasa za ovaj model trenutno.
Pregledaj sve Dudek ParaglajderiNije to to?