EN/LTF besorolás
EN B
Használat
Light Easy
Aspect Ratio
5.05
Méretek
5
Rólunk GIN Gliders Calypso 2
www.gingliders.comThe Calypso 2 is your passport to a world of adventure, ready to discover new places and routes — both on the ground and in the air.
This glider is a true lightweight design, aimed to perfectly match the needs of leisure and progressing pilots who like to travel, hike and even do some XC.
Méretek és specifikációk
5 5 méret| Méret | Terület m² | Fesztávolság m | Pilóta súlya kg | Ernyő tömege kg |
|---|---|---|---|---|
| XXS | 20.99 | 10.3 | 55–75 | 3.22 |
| XS | 22.43 | 10.64 | 65–85 | 3.4 |
| S | 24.42 | 11.11 | 75–95 | 3.65 |
| M | 26.5 | 11.57 | 85–105 | 3.86 |
| L | 28.66 | 12.03 | 95–115 | 4.1 |
Jelenleg eladó 3
Összes böngészése GIN GlidersNem ez a megfelelő?