Dudek
V-King
Free Flying
20
taglie
Nessun annuncio attivo al momento
Aggiornato:
Utilizzo
Free Flying
Taglie
20
Informazioni Dudek V-King
dudek.euV-King is a compact paraglider EN B class, essentially created for free flying and paramotoring as well. Small dimensions after packing make the V-king an ideal traveller's wing for a chance flying in the farthest corners of the world.
Taglie e specifiche
20 taglie| Taglia | Superficie m² | Apertura alare m | Peso pilota kg | Peso della vela kg |
|---|---|---|---|---|
| Certification EN/LTF | — | — | — | — |
| Approval – ULM Identification | — | — | — | — |
| Number of cellsl | — | — | — | — |
| Wing area flat [m2] | — | — | — | — |
| Wing area projected [m2] | — | — | — | — |
| Wingspan flat [m] | — | — | — | — |
| Wingspan projected [m] | — | — | — | — |
| Aspect ratio flat | — | — | — | — |
| Aspect ratio projected | — | — | — | — |
| Sink rate [m/s] | — | — | — | — |
| Speed* [km/h] | — | — | — | — |
| Lines + risers length [m]] | — | — | — | — |
| Total lines length [m] | — | — | — | — |
| Total take-off weight PG** [kg] | — | — | — | — |
| Total take-off weight – PPG*** [kg] | — | — | — | — |
| Maximum symmetric control travel at maximum weight in flight [cm] | — | — | — | — |
| Distance betwen risers [cm] | — | — | — | — |
| Canopy weight [kg] | — | — | — | — |
| Lines | — | — | — | — |
| Cloth | — | — | — | — |
Attualmente in vendita 0
Nessun annuncio attivo per questo modello al momento.
Sfoglia tutto Dudek ParapendiiNon è quello giusto?